Payroll services in Switzerland
We help you ensure employees are paid correctly, compliantly and on time - every time
Pay employees in Switzerland
- Corporate, income and regional taxes
- Social taxes, including pensions, healthcare and unemployment
- Compensation for holidays, vacation and various types of leave
- Other withholdings and employer contributions
- EOR, our employer of record solution that allows you to employ and pay international workers even if you don’t have a local entity
- Global Pay, our local payroll solution for your operations in a specific country
Taxes for payroll in Switzerland
Annual income (Swiss francs) | Income tax rate |
---|---|
Up to CHF 14,500 | 0 |
More than CHF 14,500 to CHF 31,600 | 0.77% on the amount over CHF 14,500 |
More than CHF 31,600 to CHF 41,400 | CHF 131.65, plus 0.88% of the amount over CHF 31,600 |
More than CHF 41,400 to CHF 55,200 | CHF 217.90, plus 2.64% of the amount over CHF 41,400 |
More than CHF 55,200 to CHF 72,500 | CHF 582.20, plus 2.97% of the amount over CHF 72,500 |
More than CHF 72,500 to CHF 78,100 | CHF 1,096, plus 5.94% of the amount over CHF 72,500 |
More than CHF 78,100 to CHF 103,600 | CHF 1,428.60, plus 6.6% of the amount over CHF 78,100 |
More than CHF 103,600 to CHF 134,600
| CHF 3,111.60, plus 8.8% of the amount over CHF 103,600 |
More than CHF 134,600 to CHF 176,000 | CHF 5,839.60, plus 11% of the amount over CHF 134,600 |
More than CHF 176,000 to CHF 755,200 | CHF 10,393.60, plus 13.2% of the amount over CHF 176,000 |
More than CHF 755,200 | CHF 86,848, plus 11.5% of the amount over CHF 755,200 |
Annual income (Swiss francs) | Income tax rate |
---|---|
Up to CHF 28,300 | 0 |
More than CHF 28,300 to CHF 50,900 | 1% on the amount over CHF 28,300 |
More than CHF 50,900 to CHF 58,400 | CHF 226, plus 2% of the amount over CHF 50,900 |
More than CHF 58,400 to CHF 75,300 | CHF 376, plus 3% of the amount over CHF 58,400 |
More than CHF 75,300 to CHF 90,300 | CHF 883, plus 4% of the amount over CHF 75,300 |
More than CHF 90,300 to CHF 103,400 | CHF 1,483, plus 5% of the amount over CHF 103,400 |
More than CHF 103,400 to CHF 114,700 | CHF 2,138, plus 6% of the amount over CHF 103,400 |
More than CHF 114,700 to CHF 124,200 | CHF 2,816, plus 7% of the amount over CHF 114,700 |
More than CHF 124,200 to CHF 131,700 | CHF 3,481, plus 8% of the amount over CHF 124,200 |
More than CHF 131,700 to CHF 137,300 | CHF 4,081 plus 9% of the amount over CHF 131,700 |
More than CHF 137,300 to CHF 141,200 | CHF 4,585, plus 10% of the amount over CHF 137,300 |
More than CHF 141,200 to CHF 143,100 | CHF 4,975, plus 11% of the amount over CHF 141,200 |
More than CHF 143,100 to CHF 145,000 | CHF 5,184, plus 12% of the amount over CHF 131,700 |
More than CHF 145,000 to CHF 895,800 | CHF 5,412, plus 13% of the amount over CHF 145,000 |
More than CHF 895,800 | CHF 103,016, plus 11.5% of the amount over CHF 895,800 |

Employee compensation and benefits in Switzerland
Partner with Safeguard Global for your payroll in Switzerland
- Comply with Swiss labor laws and regulations
- Deduct the appropriate tax and social security withholdings
- Ensure your employees in Switzerland are paid accurately and on time